Patents & Technology Innovation Archive
102 Indian Patent Office rows from solarmanofindia.com/patents: 77 Su-Kam filings and 25 Su-Vastika filings, with application number, grant number where listed, filing date, and IPO prosecution status.
This table is the public docket index, not a claim that all 77 Su-Kam rows were grants. The going-concern figure used on this site remains how those 77 patents got filed. Patents did not vanish from a registry when CIRP began; the programme and the people did. The source page also notes Su-Kam grants later ceased when renewal fees were not paid after 2019 — later lapse, not a CIRP-day deletion. Teaching and policy hubs: Case Studies · Manufacturing Policy.
| Title | Technology | Application no. | Grant no. | Status | Details |
|---|---|---|---|---|---|
| A Battery Charging Station | Energy Storage & BESS | 2570/DEL/2009 | Pending | View | |
| A Battery Equalizer With Inbuilt Automatic Battery Plugging Device | Energy Storage & BESS | 988/DEL/2012 | Pending | View | |
| A Colossal DSP Sine Wave Inverter (Single Phase) With RS-232 Mobile Interface and GSM Connectivity | Power Electronics | 2332/DEL/2007 | 285567 | Granted | View |
| A Control System and Method for Uninterruptible Power Supplies of DC-AC or AC-DC Converter/Inverter or Solar-Grid Hybrid Converter/Inverter or Any Other Power Converter or Power Backup System | Solar Systems | 1267/DEL/2011 | Pending | View | |
| A FPGA Based Single Phase High Frequency Inverter | Power Electronics | 589/DEL/2008 | Refused | View | |
| A Hand Cranking Lamp for Automobile | Mechanical & Chassis | 551/DEL/2009 | Pending | View | |
| A Heavy-Duty Three Phase Inverter Particularly Used for an Application in the Telecom Industry | Power Electronics | 2651/DEL/2007 | 275276 | Granted | View |
| A High Capacity Power Source for Backup | Power Electronics | 250/DEL/2009 | Pending | View | |
| A High Frequency Inverter | Power Electronics | 2080/DEL/2007 | 291088 | Granted | View |
| A High Frequency Lead Acid Battery Charger | Energy Storage & BESS | 2491/DEL/2004 | 286639 | Granted | View |
| A Hybrid Solar Charge Controller | Solar Systems | 215/DEL/2014 | Pending | View | |
| A Light Control System With Low Power Consumption, and a Method for Controlling and Dimming Illumination of a Lighting System | Power Electronics | 2996/DEL/2010 | Pending | View | |
| A Method for Increasing Efficiency of H-Bridge Boost Converter for Battery Charging | Energy Storage & BESS | 1173/DEL/2013 | Pending | View | |
| A MPPT Based Solar Charge Controller | Solar Systems | 940/DEL/2008 | 292773 | Granted | View |
| A Power Backup System for an Automatic Teller Machine (ATM) | Power Electronics | 2192/DEL/2009 | Pending | View | |
| A Power Backup System for Backup to the Fuel Dispenser During Power Failure | Power Electronics | 1106/DEL/2009 | Pending | View | |
| A Power Backup System With Generator for Effective Energy Utilization | Power Electronics | 3314/DEL/2012 | Pending | View | |
| A Power Backup System With IoT-Based Door Latching System | Power Electronics | 202111056036 | Filed | View | |
| A Power Conditioning Unit | Power Electronics | 387/DEL/2011 | Pending | View | |
| A Power Protection System With Built-in Time Delay Switch | Power Electronics | 168/DEL/2008 | Refused | View | |
| A Sine Wave Line Interacting UPS With Bidirectional Converter | Power Electronics | 2279/DEL/2007 | Pending | View | |
| A Solar Charge Controller With Multiple Arrays | Solar Systems | 187/DEL/2009 | Pending | View | |
| A Static Bypass Switch | Power Electronics | 1107/DEL/2009 | Pending | View | |
| A System and Method for Providing Backup to a Consumer-Friendly Lift/Elevator | Power Electronics | 202111032182 | Filed | View | |
| A System and Method for Providing Backup to a Safe Lift/Elevator | Power Electronics | 202111047407 | Filed | View | |
| A System and Method for Remote Monitoring and Control of Solar/Renewable System | Solar Systems | 2515/DEL/2011 | Pending | View | |
| A System and Method of Multiple Battery Selection in a Power Backup System | Energy Storage & BESS | 2336/DEL/2010 | Pending | View | |
| A System and Method of Synchronization of Plurality of Power Backup Systems and Generators With Effective Energy Saving | Power Electronics | 2155/DEL/2009 | Pending | View | |
| A System for and a Method of Sensing High Voltage Mains AC to Provide a Safety Barrier Isolation Between Hazardous Mains Utility Grid and a User Accessible Low Voltage Device | Power Electronics | 416/DEL/2013 | Pending | View | |
| A System for Performing High Rate Discharge Capacity Test of Batteries | Power Electronics | 2204/DEL/2011 | Pending | View | |
| A UPS Monitoring and Controlling Software Embedded Into a DSP-Based Online UPS Equipment | Power Electronics | 1917/DEL/2006 | Pending | View | |
| An Apparatus for Automated Test Rig, to Determine Associated Test Parameters of Transformers | Power Electronics | 1857/DEL/2011 | Pending | View | |
| An Apparatus for Data Retrieval and Analysis/Monitoring of Power Conversion Equipment | Power Electronics | 2227/DEL/2007 | Pending | View | |
| An Apparatus for Monitoring Power and Generating Signal | Power Electronics | 11/DEL/2009 | Pending | View | |
| An Apparatus for Monitoring Power Quality of Multiple Devices | Power Electronics | 202111041644 | Filed | View | |
| An Automated Switch Panel With Two Way Communication | Power Electronics | 2430/DEL/2009 | Pending | View | |
| An Automated Testing System | Power Electronics | 1707/DEL/2008 | Pending | View | |
| An Automatic Burning Apparatus | Mechanical & Chassis | 2798/DEL/2008 | Pending | View | |
| An Automatic Failure Detection System for a Single Phase Inverter/UPS | Power Electronics | 1743/DEL/2007 | 274370 | Granted | View |
| An Automatic Testing Apparatus for Functional Testing of Printed Circuit Board | Power Electronics | 1268/DEL/2011 | Pending | View | |
| An Automatic Welding Machine for Welding of Transformer Cores and a Process for Automatic Welding of Transformer Cores | Mechanical & Chassis | 2266/DEL/2012 | Pending | View | |
| An Electro-Pneumatically Operable Core Stacking Machine | Mechanical & Chassis | 2048/DEL/2008 | 291664 | Granted | View |
| An Improved Battery Equalizer | Energy Storage & BESS | 1330/DEL/2009 | Pending | View | |
| An Improved Cap for Lead Acid Battery to Improve Battery Performance | Energy Storage & BESS | 260/DEL/2013 | Pending | View | |
| An Improved Cap for Lead Acid Battery With Level Indicator | Energy Storage & BESS | 216/DEL/2014 | Pending | View | |
| An Improved Connector for Refresh/Boost Charging of Energy Storage Device | Power Electronics | 84/DEL/2011 | Pending | View | |
| An Improved Mist Eliminator | Mechanical & Chassis | 1367/DEL/2008 | Pending | View | |
| An Improved Solar Grid Hybrid Subsystem Used With Power Backup Systems | Solar Systems | 202111030506 | 408390 | Granted | View |
| An Improved Solar Grid Hybrid Subsystem Used With Power Backup Systems | Solar Systems | 884/DEL/2011 | Pending | View | |
| An Intelligent Battery Equalizer | Energy Storage & BESS | 202111047409 | 411360 | Granted | View |
| An IoT-Based Cap for Batteries With Level Indicator | Power Electronics | 202111056039 | 423237 | Granted | View |
| An IoT-Based Control Module for Power Backup and Secondary Storage System | Power Electronics | 202111056035 | Filed | View | |
| An IoT-Based Hybrid Solar Charge Controller | Solar Systems | 202111047408 | 466373 | Granted | View |
| An IoT-Based Interactive Power Source for Power Backup Used in Electric Vehicle | Power Electronics | 202111056037 | Filed | View | |
| An IoT-Based Solar Grid Hybrid Subsystem With Photovoltaic Power Generation and Backup Unit With Grid Feed Control | Solar Systems | 202111033157 | 475993 | Granted | View |
| An IoT-Based System and Method for Multiple Battery Selection | Energy Storage & BESS | 202111041645 | Filed | View | |
| An IoT-Based System and Method for Real-Time Monitoring of Multiple Fuel-Dispensing Pumps and Providing Power Backup Using Solar-Based Power Backup System | Solar Systems | 202111034285 | Filed | View | |
| An IoT-Based System to Perform Multiple Tests With Adjustable Test Sequence and Test Limits, and to Calibrate the Testing Device Periodically | Power Electronics | 202111056038 | 403781 | Granted | View |
| Battery Cell Equalizer System | Energy Storage & BESS | 202011044809 | Filed | View | |
| Battery Protection Device | Energy Storage & BESS | 728/DEL/2009 | 292452 | Granted | View |
| CCTV System With Lighting System and Monitoring System | Power Electronics | 202111030302 | 463655 | Granted | View |
| Charge Equalization, Management and Control of String of Charge Storage Devices | Power Electronics | 1899/DEL/2008 | Pending | View | |
| Digital Signal Processing Sine Wave Inverters | Power Electronics | 722/DEL/2003 | 241612 | Granted | View |
| DSP Controlled Triple Conversion Online UPS With Remote Monitoring | Power Electronics | 1785/DEL/2007 | 284856 | Granted | View |
| FPGA Based High Frequency Three Phase Inverter | Power Electronics | 906/DEL/2008 | Pending | View | |
| Grid Tied Inverter System | Solar Systems | 201711031827 | Provisional | View | |
| Hand-Held Test/Comparison Device for Comparing | Power Electronics | 202111051469 | 403377 | Granted | View |
| Heavy Duty Three Phase Inverter With RS232 and GSM Connectivity | Power Electronics | 1862/DEL/2007 | Pending | View | |
| High Frequency Sine Wave Inverter | Power Electronics | 2490/DEL/2004 | Refused | View | |
| Inbuilt Equalizer for Battery Cells | Energy Storage & BESS | 97/DEL/2009 | Pending | View | |
| Intelligent Battery Charger | Energy Storage & BESS | 689/DEL/2009 | Pending | View | |
| Interactive Solar Educational and Experimental Kit | Solar Systems | 1622/DEL/2007 | 283006 | Granted | View |
| IoT-Based Battery Charge Equalizer for Equalizing the Charge of Batteries Irrespective of Their Type | Energy Storage & BESS | 202111041646 | 432802 | Granted | View |
| IoT-Based Solar Power Conditioning Unit With Dynamic Depth of Discharge Control | Solar Systems | 202111051470 | Filed | View | |
| IoT-Based System and Method for Real-Time Monitoring and Control of Charging and Discharging of Renewable-Energy / EV Power Backup Systems, With Water-Level, Battery-Life and Backup-Time Monitoring | Energy Storage & BESS | 202111031331 | 423453 | Granted | View |
| Logical Battery Charging for Achieving Optimum Performance in Real Time | Energy Storage & BESS | 201911021337 | Filed | View | |
| Method and System for Power Flow Management in Multifunctional-Battery Integrated Grid Interactive-PV Generation System | Energy Storage & BESS | 201711035631 | Provisional | View | |
| Method and System for Triangulation of Power Backup Devices for Control and Maintenance | Power Electronics | 201711035632 | Provisional | View | |
| Novel Push-Pull Based Isolated Bidirectional Power Converter | Power Electronics | 2740/DEL/2013 | Pending | View | |
| Power Backup & Monitoring System for Multiple Fuel Pump Stations | Power Electronics | 1255/DEL/2009 | Pending | View | |
| Power Backup System | Power Electronics | 382/DEL/2010 | Pending | View | |
| Power Backup System Controlled Battery Watering | Energy Storage & BESS | 2797/DEL/2012 | Pending | View | |
| Power Backup System for a Cooling Device | Power Electronics | 1572/DEL/2009 | Pending | View | |
| Power Backup System for a Lift/Elevator | Power Electronics | 1432/DEL/2009 | Pending | View | |
| Power Backup System for a Treadmill | Power Electronics | 1771/DEL/2009 | Pending | View | |
| Power Backup System for Offroad Vehicle | Power Electronics | 1548/DEL/2010 | Pending | View | |
| Power Backup System for Photocopy Machine | Power Electronics | 2042/DEL/2009 | Pending | View | |
| Power Backup System With Effective Energy Management and Utilization | Power Electronics | 3446/DEL/2011 | Pending | View | |
| Power Backup System With Multiple Sharing | Power Electronics | 2539/DEL/2009 | Pending | View | |
| Power Outage Solution for Vertical Transportation System | Power Electronics | 202011002897 | Filed | View | |
| Power Source With Foot Cranking | Mechanical & Chassis | 151/DEL/2009 | Pending | View | |
| Power Source With Hand Cranking | Mechanical & Chassis | 87/DEL/2009 | Closed | View | |
| Solar Photovoltaic System With Transformer Isolation | Solar Systems | 201711038692 | Provisional | View | |
| Solar Power Conditioning Unit With Dynamic Depth of Discharge Control | Solar Systems | 1725/DEL/2013 | Pending | View | |
| Solar Power Conditioning Unit With Prepaid Metering | Solar Systems | 2286/DEL/2013 | Pending | View | |
| System for Real-Time Monitoring of a Battery Using Battery Management System | Energy Storage & BESS | 202011044810 | 436188 | Granted | View |
| System for Real-Time Monitoring of Power Consumption in a Facility | Power Electronics | 202011044811 | Filed | View | |
| System for Sharing Battery Charging and Discharging Current Between PV-Grid and PV-Load | Solar Systems | 201711035630 | Provisional | View | |
| System for Supervision of Transportation System in a Facility | Power Electronics | 202011044808 | Filed | View | |
| Three Phase Input Battery Charger With Power Factor Correction | Energy Storage & BESS | 1512/DEL/2008 | Pending | View | |
| Three Phase Sine Wave Inverter/Standby UPS With Bi-Directional Converter | Power Electronics | 915/DEL/2011 | Pending | View | |
| User Settable Power Backup System With Multiple Output | Power Electronics | 885/DEL/2009 | 292505 | Granted | View |
No patents match these filters.
